Weapon and Armor Characteristics
There are two major type of weapons; shooting weapons and combat weapons. Shooting weapons can be rifles, flame throwers, and explosives. While combat weapons can be swords, spears, or even chainsaws.
Shooting Weapons
Shooting weapons typically have the following characteristics.
| Characteristic | Abv. | Description |
|---|---|---|
| Type | Type | Lists what type of weapon it is. Different shooting weapon types have different rules around their operation. |
| Range | Rng | How far the weapon can reach effectively. |
| Rate of Fire | RoF | How many times it shoots when you pull the trigger. |
| Damage | D | How much damage the weapon does. |
| Capacity | Cap | How many shots it can fire before needing to be reloaded. |
| Reload | Rld | How many actions it takes to reload the weapon. |
| Weight | Wt | How may lbs the weapon weighs along with its ammo. |
Combat Weapons
Combat weapons typically have the following characteristics.
| Characteristic | Abv. | Description |
|---|---|---|
| Reach | Rch | How much additional reach the weapon grants its bearer. |
| Damage | D | How much damage the weapon does. This is usually based off the of bearer’s strength. |
| Rules | rules | Special abilities and rules that modify the weapon’s operation in combat. |
| Weight | Wt | How many lbs the weapon weighs. |
Armor
Suites and Pieces of Armor typically have the following characteristics.
| Characteristic | Abv. | Description |
|---|---|---|
| Size | Size | What size of fighter can wear this armor. |
| Armor Points | Ap | How much damage the armor can take before passing it on to the bearer. |
| Weight | Wt | How many lbs the armor weighs. |