4. Scavaging
Gather a D6 for each Victory Point your warband scored in the previous mission. Fighters can grant their warband an extra D6 towards this through rolling singles on their improvement. Then roll every D6 gathered, and group those kept by their result. If you rolled more than 6 dice, choose 6 to keep and discard the rest.
| Result | Description |
|---|---|
| Singles | Income |
| 1 | Gain 25 credits. |
| 2 | Gain 40 credits. |
| 3 | Gain 55 credits. |
| 4 | Gain 70 credits. |
| 5 | Gain 80 credits. |
| 6 | Gain 90 credits. |
| Doubles | Armory |
| 11 | Heavy Auto Stash your warband gains an Assault Cannon and Heavy Stubber. |
| 22 | Las Array your warband gains a las cannon, D3 lasguns, and D3 las pistols. |
| 33 | Assault Hold your warband gains D10 knives, D5 short swords, D6 axes, D3 halberds, D3 warhammers, and D10 spears. |
| 44 | Armor Armory your warband gains a set of Flakk armor and Carapce armor at every size. |
| 55 | Equipment in Garbage Can your warband gains D6 gas masks, D6 medi-packs, D3 extended mags, D3 scopes, and D3 thermal goggles. |
| 66 | Uncle Ted’s Cabin each member in your warband gains one of any explosive. |
| Triples | Space Port |
| 111 | Drug Runner your warband gains D3 doses of each drug. Roll for them each time. |
| 222 | North Rim Weapon Smuggler your warband gains D3 Hrud Fusils, D3 Necrontyr Flayers, and D3 Eldar Shuriken. |
| 333 | South Rim Weapon Smuggler your warband gains D3 Kroot Long Rifle, D3 Xenarch Deatharcs, D3 Tau Accelerators. |
| 444 | Aug-Freak’s Mail your warband gains one of each implant. |
| 555 | Doctor’s Order your warband gains 2D5 injectors. |
| 666 | Yard Sale pick up to D3+1 piece of equipment from the warband you just fought. You can purchase each of them at 50% the normal value. If purchased, they lose those items. |
| Quadruples | Wastelands |
| 1111 | Wyrd Stone wyrd stones are a 1lbs piece of equipment that causes the bearer and all fighters within 12y of them to reduce their Luck by 1 at the end of each of their activations. |
| 2222 | Treasure Map choose an able bodied fighter to go hunting treasure for the next 2D5 missions. While hunting, they cannot particpate in missions. After finishing treasure hunting they gain 100 credits for every round they were away. |
| 3333 | Pox Each fighter in the warband you just fought must pass a Luck check or else become infected. At the end of every battle infected fighters participate in, all fighters must make a Luck check. Infected fighters that fail this reduce all stats by 1. Uninfected fighters that fail this become infected. |
| 4444 | Bounty Each of fighter in the warband that participated in the last mission you just fought must pass a Luck check or else have a 100c bounty placed on them. The warband that kills a fighter with a bounty gets 100c. |
| 5555 | Mutagen River Choose D3 fighters in your warband. For each of them pick two characteristics. For each the player you just played against chooses one characteristic to half, rounded down, and one to double. |
| 6666 | Injestion Pod Your warband gains a baby Custodese fighter. This fighter must wait for D3+1 missions to pass before grow up and being able to fight! |
| Pentuples | Catacombs |
| 11111 | Augury Auspex Instead of determining the next mission your warband goes on as normal, you pick any mission you want. If both fighters have this, then one of you may use it. |
| 22222 | Cloning Vats Pick up to D3+1 fighters to clone, making copies of those fighter’s sheets as clones. If the original fighter(s) dies, their clone immediately replaces them. However, when this happens they must make a Luck check. If failed they go crazy and will not join the warband. Instead they will deploy naked with a knife in the next mission with your opponent’s warband. |
| 33333 | Relic Blade your warband gains any force weapon. |
| 44444 | Sewers D3+1 Fighters in your warband gain the Scout ability. |
| 55555 | Psycho Hood a piece of equipment weighing 4lbs. Fighters equipped with this weapon can manifest smite even if they aren’t psykers. Additionally, psykers equipped with this item double how much they succeed and fail by when manifesting psychic powers. |
| 66666 | Conversion Therapy Gain 2D3 conversion beamer shields. |
| Sextuple | The Cathedral |
| 111111 | Daemon Weapons Roll on the Daemon Weapons table, gaining the reuslt. |
| 222222 | Statue of the Last Saint Every member of your warband gain a Faith item. Cult warbands double the damage on all of their members instead. |
| 333333 | Icon Reliquary 2D5 members in your warband gain an Iron Halo and Holy Sigil. |
| 444444 | Ritual Site |
| 555555 | Psyker Scroll |
| 666666 | Twinned Relics Your warband gains any two froce weapons. |
Daemon Weapons
Daemon weapons can only be found while scavenging rather than at market. Daemon weapons have unique stat lines that are described as found. They’re typically very powerful but comes with drastic drawbacks. Whenever you get a daemon weapon, roll on the table below to see what specific item you get. Once a daemon weapon is acquired, no other player in your campaign can get the daemon weapon from the table below. Instead they just take the next available one, with the bottom most entry looping back to the top most entry.
| D36 | Daemon Weapon | Description |
|---|---|---|
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 31 | ||
| 32 | ||
| 33 | ||
| 34 | ||
| 35 | ||
| 36 |