Mission Generation
To generate a mission for players to go on, roll for the battlefield size and determine the mission to be played.
Battlefield Size
A player rolls on the table below. Then players fill up the table with terrain, being sure that the terrain fills up at least half the battlefield when pushed together. Additionally, the terrain should grant at least three stories for fighters to explore. Make it as interesting as possible.
| 2D6 | Battlefield Tiles | Warhammer Boards |
|---|---|---|
| 2 | 24 x 24 yards | 22 x 30 yards |
| 3 | 24 x 24 yards | 22 x 30 yards |
| 4 | 24 x 36 yards | 22 x 30 yards |
| 5 | 24 x 36 yards | 30 x 44 yards |
| 6 | 36 x 36 yards | 30 x 44 yards |
| 7 | 36 x 36 yards | 30 x 66 yards |
| 8 | 36 x 48 yards | 30 x 66 yards |
| 9 | 36 x 48 yards | 44 x 60 yards |
| 10 | 48 x 48 yards | 44 x 60 yards |
| 11 | 48 x 48 yards | 44 x 60 yards |
| 12 | 48 x 48 yards | 44 x 60 yards |
Determine Mission
Look on the following table to see what mission you and your opponent play by comparing the modus of your two leaders. The details of these missions can be found in the mission index section of the rules.
| Modus | Glory | Trophy | Penance | Execution | Wealth | Doctrine |
|---|---|---|---|---|---|---|
| Glory | Mission 1 | Mission 2 | Mission 3 | Mission 4 | Mission 5 | Mission 6 |
| Trophy | Mission 2 | Mission 1 | Mission 7 | Mission 8 | Mission 9 | Mission 10 |
| Penance | Mission 3 | Mission 7 | Mission 11 | Mission 12 | Mission 13 | Mission 14 |
| Execution | Mission 4 | Mission 8 | Mission 12 | Mission 11 | Mission 15 | Mission 16 |
| Wealth | Mission 5 | Mission 9 | Mission 13 | Mission 15 | Mission 17 | Mission 18 |
| Doctrine | Mission 6 | Mission 10 | Mission 14 | Mission 16 | Mission 18 | Mission 17 |
Ending the Mission
Missions end when on or more warbands have no conscious fighters left on the battle field. Each warband with no conscious fighters left on the battle field is considered to have fled the mission.
Mission Components
Each mission has several components described on the table below.
| Component | Description |
|---|---|
| Context | What is happening in the mission. |
| Goal | How warbands will score Victory Points. |
| Deployment | How warbands will deploy for this mission. |
| Leave | What fighters must do first before they can leave the battle field by their own choice. |
Ransom!
If your opponent’s warband has captured some of your fighters in a previous mission, and you’ve agreed on a ransom, you automatically play the Ransom mission.