Inquisitorial Warband
The inquistion is a force of disprate inquisitors, sanctified by the state.
With them comes many strange and weird henchmen.
You can recruit any fighters below.
Pick an Ordo for your warband to be from.
You gain access to the fighters associated with that ordo.
| Count | Cost | Fighter | Size | Ws | Bs | S | T | I | Gr | Sg | Fl | Lk | Special Rules |
|---|
| 1 | 86c | Inquisitor | Medium | 6+D5 | 6+D5 | 5+D3 | 5+D3 | 5+D5 | 7+D2 | 7+D3 | 6+D5 | 6+D5 | Inquisitors begin with having the Old Lore ability. |
| 0-4 | 62c | Acolyte | Medium | 5+D3 | 4+D3 | 4+D3 | 4+D3 | 5+D3 | 6+D2 | 5+D3 | 5+D2 | 6+D3 | Acoyltes gets advantage on battle shock checks while they have line of sight to an ally inquisitor. |
| 0-1 | 136c | Space Marine | Large | 7+D3 | 7+D3 | 13+D3 | 13+D3 | 7+D3 | 8+D2 | 6+D3 | 6+D2 | 6+D3 | Third Lung - Space marines can perform three actions per activation instead of two, and can take an additional lung shot injury before being forced unconscious. |
| 0-1 | 76c | Tech Priest | Medium | 5+D2 | 4+D2 | 3+D3 | 4+D3 | 5+D2 | 5+D2 | 6+D2 | 4+D3 | 5+D3 | Tech priests start with the Computer Nerd ability. |
| 0-1 | 82c | Rogue Trader | Medium | 5+D3 | 4+D3 | 4+D2 | 4+D2 | 4+D3 | 6+D2 | 6+D3 | 7+D2 | 6+D3 | Rogue Traders start with the Trade Routes ability. |
| 0-2 | 56c | Guard Veteran | Medium | 6+D2 | 6+D2 | 4+D2 | 4+D2 | 4+D2 | 5+D2 | 4+D2 | 5+D2 | 4+D3 | Gaurd Veterans get +1 when shooting las or auto weapons. |
| 0-2 | 55c | Desperados | Medium | 3+D2 | 6+D2 | 4+D2 | 4+D2 | 5+D2 | 6+D2 | 4+D2 | 5+D2 | 5+D2 | Desperaods have a 10D10 bounty placed on their head. The warband that kills a desperado gets the credits. |
| 0-2 | 64c | Enforcers | Medium | 5+D3 | 5+D3 | 4+D3 | 4+D3 | 4+D3 | 6+D2 | 6+D3 | 6+D2 | 6+D3 | Enforces must be equipped with a storm shield. |
| 0-1 | 48c | Arco-Flagellant | Medium | 4+D3 | D5 | 5+D5 | 6+D2 | 3+D3 | 15+D3 | D2 | D3 | 8+D3 | Bonded Weapons - Arcoflagellants cannot be equipped with ranged weapons. |
| 0-1 | 82c | Assassin | Medium | 7+D2 | 5+D2 | 5+D2 | 5+D2 | 8+D2 | 7+D3 | 4+D3 | 2+D2 | 4+D3 | When an assassin is hit by one or more shots, they make an Iniaitive check with -1 for each hit past the first. If passed, they dodge the shots. |
| 0-1 | 92c | Daemon Host | Medium | 4+D2 | 4+D2 | 4+D2 | 4+D2 | 4+D2 | 7+D2 | 8+D3 | 1+D2 | 8+D2 | Possession - All Unbound Daemonhosts are psykers, roll on the psyker table, rerolling any results of 61-66. |
Ordo Adeptio
| Count | Cost | Fighter | Size | Ws | Bs | S | T | I | Gr | Sg | Fl | Lk | Special Rules |
|---|
Ordo Xenos
| Count | Cost | Fighter | Size | Ws | Bs | S | T | I | Gr | Sg | Fl | Lk | Special Rules |
|---|
| 0-1 | 68c | Squat Pirate | Medium | 5+D3 | 4+D3 | 5+D2 | 5+D2 | 2+D3 | 6+D2 | 6+D3 | 7+D2 | 6+D3 | |
| 0-1 | 40c | Ratling Spawn | Medium | 2+D3 | 3+D3 | 3+D3 | 3+D3 | 6+D3 | 2+D2 | 2+D5 | 1+D2 | 1+D2 | |
| 0-1 | | Eldar Ranger | Medium | | | | | | | | | | |
| 0-1 | | Tyranid Rogue | Medium | | | | | | | | | | |
| 0-1 | | Necrontyr Exile | Medium | | | | | | | | | | |
Ordo Hereticus
| Count | Cost | Fighter | Size | Ws | Bs | S | T | I | Gr | Sg | Fl | Lk | Special Rules |
|---|
| 0-1 | 110c | Unbound Daemon Host | Large | 5+D3 | 5+D3 | 4+D6 | 4+D6 | 4+D6 | 8+D3 | 8+D5 | D2 | 8+D3 | Possession - All Unbound Daemonhosts are psykers, roll on the psyker table, rerolling any results of 61-66. |
other fighters
- tech magos
- cultist, fanatic demagog
- ecclesiarchy priest / dirll abot, cardinal
- mutants
- warp spawn
Custodian [225c]
| Size | Ws | Bs | S | T | I | Gr | Sg | Fl | Lk |
|---|
| Large | 5+D5 | 5+D5 | 19+D6 | 19+D6 | 10+D3 | 10+D2 | 8+D3 | 6+D3 | 8+D3 |
Heralds of the High Lord - Custodians perform four actions in each of their activations.